Alternatives to Builder.io
8 other content management tools are on the stores we index. Sanity is the most used, on 34 of 850 stores (4%), then Contentful on 32. Builder.io itself is on 11 (1%).
Builder.io and its alternatives
Show the data
| Builder.io (this tool) | 1% |
|---|---|
| Sanity | 4% |
| Contentful | 4% |
| Amplience | 2% |
| Storyblok | 1% |
| Contentstack | 1% |
| DatoCMS | 1% |
| WordPress | 1% |
Every alternative
| Tool | Stores | Also use Builder.io | Compare |
|---|---|---|---|
| Sanity | 34 (4%) | 0 | Compare |
| Contentful | 32 (4%) | 0 | Compare |
| Amplience | 13 (2%) | 0 | Compare |
| Storyblok | 10 (1%) | 0 | Compare |
| Contentstack | 9 (1%) | 0 | Compare |
| DatoCMS | 8 (1%) | 0 | Compare |
| WordPress | 6 (1%) | 1 | Compare |
| Prismic | 3 (under 1%) | 0 |
Switches
No stores we index have switched between Builder.io and another content management tool yet. We record what each store uses at the end of every month, so switches show here as they happen.
Of the stores we index, not the whole market, and not a ranking of which tool is better. Found in each store’s public pages, so the real numbers may be higher. How we measure