Stores using Emplifi UGC (Pixlee)
Social proof and UGC. Found on 5 of the 698 stores we index, not the whole market. Public pages don’t show every tool a store uses, so a tool missing here may still be in use.
By platform
| Platform | Stores using Emplifi UGC (Pixlee) | Share |
|---|---|---|
| Adobe Commerce (Magento) | 2 of 14 | 14% |
| Not identified | 1 of 122 | 1% |
| Salesforce Commerce Cloud | 1 of 42 | 2% |
| Shopify | 1 of 498 | 0% |
By sector
| Sector | Stores using Emplifi UGC (Pixlee) | Share |
|---|---|---|
| Kids and baby | 2 of 41 | 5% |
| Fashion and accessories | 1 of 173 | 1% |
| Home and furniture | 1 of 79 | 1% |
| Large retailers | 1 of 18 | 6% |
Of the stores we index, not the whole market. Found in each store’s public pages, so the real numbers may be higher. How we measure
Over time
0% of indexed stores at the end of Oct 2026. The trend line starts once a second month is recorded.