Alternatives to Fondue
8 other loyalty and referrals tools are on the stores we index. Yotpo Loyalty (Swell) is the most used, on 99 of 1003 stores (10%), then Rise.ai on 65. Fondue itself is on 12 (1%).
Fondue and its alternatives
Show the data
| Fondue (this tool) | 1% |
|---|---|
| Yotpo Loyalty (Swell) | 10% |
| Rise.ai | 6% |
| LoyaltyLion | 4% |
| Rivo | 4% |
| Mention Me | 1% |
| Certify | 1% |
| Smile.io | 1% |
Every alternative
| Tool | Stores | Also use Fondue | Compare |
|---|---|---|---|
| Yotpo Loyalty (Swell) | 99 (10%) | 1 | Compare |
| Rise.ai | 65 (6%) | 1 | Compare |
| LoyaltyLion | 42 (4%) | 1 | Compare |
| Rivo | 36 (4%) | 3 | Compare |
| Mention Me | 11 (1%) | 0 | |
| Certify | 8 (1%) | 0 | |
| Smile.io | 7 (1%) | 0 | |
| Inveterate | 4 (under 1%) | 0 |
Switches
No stores we index have switched between Fondue and another loyalty and referrals tool yet. We record what each store uses at the end of every month, so switches show here as they happen.
Of the stores we index, not the whole market, and not a ranking of which tool is better. Found in each store’s public pages, so the real numbers may be higher. How we measure