Stores using Usercentrics
Cookie consent. Found on 7 of the 698 stores we index, not the whole market. Public pages don’t show every tool a store uses, so a tool missing here may still be in use.
By platform
| Platform | Stores using Usercentrics | Share |
|---|---|---|
| Adobe Commerce (Magento) | 2 of 14 | 14% |
| Not identified | 2 of 122 | 2% |
| Salesforce Commerce Cloud | 2 of 42 | 5% |
| commercetools | 1 of 1 | too few stores |
By sector
| Sector | Stores using Usercentrics | Share |
|---|---|---|
| Kids and baby | 2 of 41 | 5% |
| Sports and outdoor | 2 of 70 | 3% |
| Fashion and accessories | 1 of 173 | 1% |
| Home and furniture | 1 of 79 | 1% |
| Tech accessories | 1 of 45 | 2% |
Of the stores we index, not the whole market. Found in each store’s public pages, so the real numbers may be higher. How we measure
Over time
0% of indexed stores at the end of Oct 2026. The trend line starts once a second month is recorded.