Alternatives to Amplitude
22 other analytics and tracking tools are on the stores we index. Google Tag Manager is the most used, on 319 of 850 stores (38%), then Microsoft Clarity on 217. Amplitude itself is on 16 (2%).
Amplitude and its alternatives
Show the data
| Amplitude (this tool) | 2% |
|---|---|
| Google Tag Manager | 38% |
| Microsoft Clarity | 26% |
| Elevar | 18% |
| Triple Whale | 16% |
| Hotjar | 10% |
| Google Analytics | 9% |
| Cloudflare Web Analytics | 8% |
Every alternative
| Tool | Stores | Also use Amplitude | Compare |
|---|---|---|---|
| Google Tag Manager | 319 (38%) | 6 | Compare |
| Microsoft Clarity | 217 (26%) | 4 | Compare |
| Elevar | 150 (18%) | 0 | Compare |
| Triple Whale | 136 (16%) | 1 | Compare |
| Hotjar | 87 (10%) | 4 | |
| Google Analytics | 80 (9%) | 0 | |
| Cloudflare Web Analytics | 70 (8%) | 2 | |
| Adobe Experience Platform Tags | 33 (4%) | 1 | |
| Contentsquare | 32 (4%) | 2 | |
| Segment | 25 (3%) | 3 | |
| Heap | 13 (2%) | 1 | |
| PostHog | 9 (1%) | 0 | |
| Mixpanel | 7 (1%) | 1 | |
| RudderStack | 7 (1%) | 0 | |
| Chord | 6 (1%) | 1 | |
| Northbeam | 6 (1%) | 0 | |
| Tealium | 5 (1%) | 1 | |
| Littledata | 4 (under 1%) | 1 | |
| Plausible | 4 (under 1%) | 2 | |
| Quantum Metric | 4 (under 1%) | 0 | |
| FullStory | 3 (under 1%) | 0 | |
| Google tag (gtag.js) | 3 (under 1%) | 0 |
Switches
No stores we index have switched between Amplitude and another analytics and tracking tool yet. We record what each store uses at the end of every month, so switches show here as they happen.
Of the stores we index, not the whole market, and not a ranking of which tool is better. Found in each store’s public pages, so the real numbers may be higher. How we measure