Alternatives to Mixpanel
28 other analytics and tracking tools are on the stores we index. Google Tag Manager is the most used, on 367 of 1003 stores (37%), then Microsoft Clarity on 282. Mixpanel itself is on 10 (1%).
Mixpanel and its alternatives
Show the data
| Mixpanel (this tool) | 1% |
|---|---|
| Google Tag Manager | 37% |
| Microsoft Clarity | 28% |
| Triple Whale | 18% |
| Elevar | 17% |
| Hotjar | 11% |
| Google Analytics | 10% |
| Cloudflare Web Analytics | 8% |
Every alternative
| Tool | Stores | Also use Mixpanel | Compare |
|---|---|---|---|
| Google Tag Manager | 367 (37%) | 5 | Compare |
| Microsoft Clarity | 282 (28%) | 5 | Compare |
| Triple Whale | 185 (18%) | 0 | Compare |
| Elevar | 170 (17%) | 2 | Compare |
| Hotjar | 114 (11%) | 2 | |
| Google Analytics | 99 (10%) | 2 | |
| Cloudflare Web Analytics | 84 (8%) | 1 | |
| Adobe Experience Platform Tags | 35 (3%) | 0 | |
| Contentsquare | 33 (3%) | 1 | |
| Stape | 30 (3%) | 0 | |
| Segment | 25 (2%) | 0 | |
| Amplitude | 20 (2%) | 1 | |
| Polar Analytics | 16 (2%) | 0 | |
| Heap | 14 (1%) | 1 | |
| PostHog | 13 (1%) | 1 | |
| Northbeam | 12 (1%) | 1 | |
| Chord | 8 (1%) | 0 | |
| Lucky Orange | 8 (1%) | 0 | |
| RudderStack | 8 (1%) | 0 | |
| Crazy Egg | 7 (1%) | 0 | |
| Analyzify | 6 (1%) | 0 | |
| Converge | 6 (1%) | 0 | |
| Quantum Metric | 6 (1%) | 0 | |
| Tealium | 6 (1%) | 0 | |
| Littledata | 4 (under 1%) | 0 | |
| Plausible | 4 (under 1%) | 0 | |
| FullStory | 3 (under 1%) | 0 | |
| Google tag (gtag.js) | 3 (under 1%) | 0 |
Switches
No stores we index have switched between Mixpanel and another analytics and tracking tool yet. We record what each store uses at the end of every month, so switches show here as they happen.
Of the stores we index, not the whole market, and not a ranking of which tool is better. Found in each store’s public pages, so the real numbers may be higher. How we measure