Alternatives to PostHog
28 other analytics and tracking tools are on the stores we index. Google Tag Manager is the most used, on 367 of 1010 stores (36%), then Microsoft Clarity on 354. PostHog itself is on 15 (1%).
PostHog and its alternatives
Show the data
| PostHog (this tool) | 1% |
|---|---|
| Google Tag Manager | 36% |
| Microsoft Clarity | 35% |
| Triple Whale | 19% |
| Elevar | 17% |
| Hotjar | 17% |
| Google Analytics | 10% |
| Cloudflare Web Analytics | 8% |
Every alternative
| Tool | Stores | Also use PostHog | Compare |
|---|---|---|---|
| Google Tag Manager | 367 (36%) | 4 | Compare |
| Microsoft Clarity | 354 (35%) | 4 | Compare |
| Triple Whale | 191 (19%) | 3 | Compare |
| Elevar | 174 (17%) | 5 | Compare |
| Hotjar | 173 (17%) | 2 | |
| Google Analytics | 99 (10%) | 2 | |
| Cloudflare Web Analytics | 83 (8%) | 0 | |
| Contentsquare | 61 (6%) | 1 | |
| Adobe Experience Platform Tags | 35 (3%) | 1 | |
| Stape | 31 (3%) | 0 | |
| Northbeam | 30 (3%) | 1 | |
| Segment | 29 (3%) | 0 | |
| Amplitude | 24 (2%) | 0 | |
| Heap | 20 (2%) | 0 | |
| Crazy Egg | 19 (2%) | 0 | |
| Lucky Orange | 16 (2%) | 0 | |
| Polar Analytics | 16 (2%) | 1 | |
| Mixpanel | 12 (1%) | 1 | |
| Quantum Metric | 12 (1%) | 0 | |
| RudderStack | 11 (1%) | 0 | |
| Tealium | 9 (1%) | 0 | |
| Chord | 8 (1%) | 1 | |
| Converge | 8 (1%) | 0 | |
| FullStory | 7 (1%) | 0 | |
| Analyzify | 6 (1%) | 0 | |
| Littledata | 4 (under 1%) | 0 | |
| Plausible | 4 (under 1%) | 0 | |
| Google tag (gtag.js) | 3 (under 1%) | 0 |
Switches
No stores we index have switched between PostHog and another analytics and tracking tool yet. We record what each store uses at the end of every month, so switches show here as they happen.
Of the stores we index, not the whole market, and not a ranking of which tool is better. Found in each store’s public pages, so the real numbers may be higher. How we measure